![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 22 | NBL D1 | Semi-Pro | Loughborough Riders | 0.222 | 9 | 33.3 | 12.0 | 3.9 | 9.0 | 43.2 | 1.6 | 4.4 | 35.0 | 2.7 | 3.1 | 85.7 | 2.7 | 5.7 | 8.3 | 10.3 | 4.4 | 0.4 | 0.0 | 1.4 |
2019/20 | 21 | NBL D1 | Semi-Pro | Loughborough Riders | 0.652 | 22 | 29.6 | 9.4 | 3.1 | 7.7 | 40.8 | 2.2 | 5.8 | 37.5 | 1.0 | 1.2 | 77.8 | 1.7 | 1.8 | 3.5 | 3.0 | 1.3 | 0.8 | 0.0 | 1.0 |
2018/19 | 20 | NBL D1 | Semi-Pro | Loughborough Riders | 0.731 | 25 | 16.0 | 5.3 | 1.7 | 4.5 | 37.5 | 0.9 | 2.6 | 33.8 | 1.0 | 1.2 | 86.7 | 0.8 | 1.3 | 2.0 | 1.1 | 0.8 | 0.2 | 0.0 | 0.6 |
2016/17 | 18 | EABL | - | Charnwood College | 0.917 | 12 | - | 9.0 | 3.2 | 6.2 | 51.6 | 1.7 | 3.4 | 48.8 | 1.0 | 1.4 | 70.6 | 0.5 | 1.3 | 1.8 | 2.7 | 2.1 | 1.4 | 0.0 | - |
2015/16 | 17 | U18 Euros Div B | - | Scotland U18 | 0.250 | 8 | 31.1 | 12.8 | 3.9 | 8.0 | 48.4 | 2.0 | 4.4 | 45.7 | 2.8 | 3.6 | 75.9 | 2.3 | 3.3 | 5.5 | 2.4 | 3.5 | 1.0 | 0.3 | 2.0 |
2014/15 | 16 | U18 Euros Div B | - | Scotland U18 | 0.222 | 9 | 28.2 | 10.4 | 3.2 | 9.6 | 33.7 | 2.3 | 6.2 | 37.5 | 1.7 | 3.0 | 55.6 | 1.8 | 1.9 | 3.7 | 2.3 | 2.3 | 1.9 | 0.0 | 2.3 |
2013/14 | 15 | U16 Euros Div B | - | Scotland U16 | 0.286 | 7 | 21.9 | 5.9 | 2.0 | 7.0 | 28.6 | 1.3 | 4.9 | 26.5 | 0.6 | 0.9 | 66.7 | 0.7 | 1.7 | 2.4 | 0.4 | 1.6 | 1.0 | 0.0 | 1.4 |
Junior Career Average | 0.917 | 12 | 9.0 | 3.2 | 6.2 | 51.6 | 1.7 | 3.4 | 48.8 | 1.0 | 1.4 | 70.6 | 0.5 | 1.3 | 1.8 | 2.7 | 2.1 | 1.4 | |||||||
Junior National Career Average | 0.253 | 24 | 27.1 | 9.7 | 3.0 | 8.2 | 36.9 | 1.9 | 5.2 | 36.6 | 1.7 | 2.5 | 66.1 | 1.6 | 2.3 | 3.9 | 1.7 | 2.5 | 1.3 | 0.1 | 1.9 | ||||
NBL D1 Career Average | 0.535 | 56 | 26.3 | 8.9 | 2.9 | 7.1 | 40.5 | 1.6 | 4.3 | 35.4 | 1.6 | 1.8 | 83.4 | 1.7 | 2.9 | 4.6 | 4.8 | 2.2 | 0.5 | 1.0 |
PTS
3PM
AST
FG%
3P%
FT%
STL
REB
TO