![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 20 | NBL D1 | Semi-Pro | Loughborough Riders | 0.222 | 9 | 21.2 | 9.0 | 3.7 | 6.6 | 55.9 | 0.0 | 0.2 | - | 1.7 | 2.8 | 60.0 | 2.1 | 3.1 | 5.2 | 0.9 | 1.2 | 0.3 | 0.0 | 1.7 |
2019/20 | 19 | NJCAA DI | - | Gillette | 0.813 | 22 | - | 1.6 | 0.7 | 1.2 | 57.7 | 0.0 | 0.0 | - | 0.2 | 0.4 | 55.6 | 0.4 | 1.0 | 1.3 | 0.2 | 0.4 | 0.1 | 0.0 | 0.5 |
2018/19 | 18 | ABL | - | Aston Manor Academy | 1.000 | 9 | - | 19.8 | 9.2 | 13.4 | 68.7 | 0.0 | 0.0 | - | 1.3 | 4.1 | 31.7 | 6.4 | 10.1 | 16.6 | 1.9 | 2.6 | 1.8 | 0.6 | 1.1 |
2018/19 | 18 | U20 Euros Div A | - | Great Britain U20 | 0.143 | 3 | 1.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2017/18 | 17 | ABL | - | Aston Manor Academy | 0.923 | 10 | - | 13.6 | 6.1 | 10.2 | 59.8 | 0.0 | 0.1 | 0.0 | 1.4 | 2.8 | 50.0 | 4.7 | 6.7 | 11.4 | 1.4 | 1.4 | 1.3 | 0.6 | - |
2017/18 | 17 | U18 Euros Div A | - | Great Britain U18 | 0.429 | 6 | 9.5 | 1.7 | 0.8 | 1.2 | 71.4 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 2.3 | 3.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.0 |
2016/17 | 16 | U18 Premier | - | Team Birmingham | 0.250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Career Average | 0.724 | 19 | 16.7 | 7.6 | 11.8 | 64.3 | 3.9 | 0.1 | 37.5 | 1.3 | 3.4 | 40.8 | 5.6 | 8.4 | 14.0 | 1.6 | 2.0 | 1.5 | 0.6 | 1.1 | |||||
Junior National Career Average | 0.286 | 9 | 5.7 | 0.9 | 0.4 | 0.6 | 71.4 | 0.5 | 1.5 | 2.0 | 0.2 | 0.5 | 0.5 | ||||||||||||
NBL D1 Career Average | 0.222 | 9 | 21.2 | 9.0 | 3.7 | 6.6 | 55.9 | 0.2 | 1.7 | 2.8 | 60.0 | 2.1 | 3.1 | 5.2 | 0.9 | 1.2 | 0.3 | 1.7 | |||||||
NJCAA Career Average | 0.813 | 22 | 1.6 | 0.7 | 1.2 | 57.7 | 0.2 | 0.4 | 55.6 | 0.4 | 1.0 | 1.3 | 0.2 | 0.4 | 0.1 | 0.5 |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO