![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 19 | NBL D1 | Semi-Pro | Loughborough Riders | 0.308 | 13 | 8.5 | 1.2 | 0.4 | 2.2 | 17.9 | 0.2 | 1.7 | 9.1 | 0.3 | 0.4 | 80.0 | 0.1 | 0.9 | 0.9 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 |
2019/20 | 18 | EABL | - | Canterbury High School | 0.563 | 15 | - | 16.2 | 5.3 | 15.2 | 34.9 | 2.5 | 8.2 | 30.5 | 3.1 | 3.4 | 91.2 | 0.9 | 5.6 | 6.5 | 1.9 | 2.7 | 1.7 | 0.3 | 2.1 |
2016/17 | 15 | U16 Conference | - | Shoreham Spartans | 0.688 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Career Average | 0.626 | 15 | 16.2 | 5.3 | 15.2 | 34.9 | 2.5 | 8.2 | 30.5 | 3.1 | 3.4 | 91.2 | 0.9 | 5.6 | 6.5 | 1.9 | 2.7 | 1.7 | 0.3 | 2.1 | |||||
NBL D1 Career Average | 0.222 | 9 | 8.3 | 1.3 | 0.4 | 2.2 | 20.0 | 0.2 | 1.8 | 12.5 | 0.2 | 0.3 | 66.7 | 0.1 | 0.9 | 1.0 | 0.6 | 0.3 | 0.1 | 0.2 |
PTS
REB
3PM
FG%
3P%
FT%
BLK
STL
TO