![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 22 | NBL D1 | Semi-Pro | Loughborough Riders | 0.308 | 6 | 11.9 | 6.8 | 3.2 | 4.5 | 70.4 | 0.0 | 0.0 | - | 0.5 | 0.5 | 100.0 | 1.7 | 1.3 | 3.0 | 0.5 | 1.0 | 0.2 | 0.0 | 2.2 |
2019/20 | 21 | NBL D1 | Semi-Pro | Loughborough Riders | 0.652 | 19 | 13.7 | 6.3 | 2.5 | 4.6 | 54.5 | 0.0 | 0.0 | - | 1.2 | 2.1 | 59.0 | 1.9 | 1.6 | 3.5 | 0.4 | 1.2 | 0.2 | 0.4 | 2.2 |
2018/19 | 20 | NCAA DII | - | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018/19 | 20 | NBL D1 | Semi-Pro | Barking Abbey Crusaders | 0.300 | 10 | 13.9 | 2.2 | 0.9 | 1.5 | 60.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 100.0 | 0.5 | 1.3 | 1.8 | 0.4 | 0.5 | 0.4 | 0.4 | 1.9 |
2017/18 | 19 | High/Prep School | - | DME Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NBL D1 Career Average | 0.391 | 32 | 12.6 | 4.2 | 1.8 | 3.0 | 60.4 | 0.1 | 0.1 | 100.0 | 0.5 | 0.8 | 79.5 | 1.0 | 1.1 | 2.1 | 0.5 | 0.9 | 0.2 | 0.3 | 2.0 |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO