![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 18 | NBL D1 | - | Loughborough Riders | 0.308 | 7 | 16.6 | 9.7 | 3.7 | 9.7 | 38.2 | 1.7 | 5.4 | 31.6 | 0.6 | 1.6 | 36.4 | 0.4 | 1.9 | 2.3 | 1.9 | 1.7 | 0.9 | 0.0 | 2.1 |
2019/20 | 17 | EABL | - | Charnwood College | 0.846 | 12 | - | 11.3 | 4.4 | 9.7 | 45.4 | 2.1 | 5.9 | 35.6 | 0.3 | 0.5 | 60.0 | 0.8 | 1.4 | 2.2 | 2.0 | 1.8 | 1.3 | 0.3 | 1.2 |
2018/19 | 16 | EABL | - | Charnwood College | 1.000 | 9 | - | 9.9 | 3.8 | 8.9 | 42.7 | 2.2 | 6.0 | 36.7 | 0.1 | 0.2 | 50.0 | 0.4 | 2.4 | 2.9 | 2.4 | 1.9 | 1.8 | 0.0 | 0.8 |
Junior Career Average | 0.923 | 21 | 10.6 | 4.1 | 9.3 | 44.1 | 2.2 | 5.9 | 36.2 | 0.2 | 0.3 | 55.0 | 0.6 | 1.9 | 2.6 | 2.2 | 1.8 | 1.5 | 0.2 | 1.0 | |||||
NBL D1 Career Average | 0.222 | 3 | 17.0 | 8.3 | 3.7 | 9.7 | 37.9 | 1.0 | 6.3 | 15.8 | 0.3 | 0.7 | 2.3 | 3.0 | 2.3 | 2.3 | 1.0 | 2.7 |
PTS
3PM
AST
FG%
3P%
FT%
STL
REB
TO