![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 25 | BBL | Pro | Bristol Flyers | 0.364 | 12 | 24.9 | 15.9 | 6.8 | 11.5 | 59.1 | 0.0 | 0.2 | 0.0 | 2.2 | 4.1 | 53.7 | 2.2 | 4.9 | 7.2 | 0.6 | 1.4 | 0.6 | 0.2 | 2.5 |
2019/20 | 24 | BBL | Pro | Bristol Flyers | 0.417 | 12 | 19.5 | 10.5 | 4.4 | 8.1 | 54.6 | 0.0 | 0.0 | - | 1.7 | 3.3 | 51.3 | 2.0 | 2.1 | 4.1 | 0.4 | 1.8 | 0.4 | 0.7 | 2.1 |
2018/19 | 23 | BBL | Pro | Bristol Flyers | 0.424 | 33 | 17.3 | 7.8 | 3.3 | 6.5 | 51.6 | 0.0 | 0.0 | - | 1.1 | 1.9 | 58.1 | 1.7 | 2.8 | 4.5 | 0.5 | 1.3 | 0.5 | 0.3 | 1.8 |
2017/18 | 22 | BBL | Pro | Bristol Flyers | 0.576 | 8 | 9.3 | 3.6 | 1.3 | 3.1 | 39.9 | 0.0 | 0.0 | - | 1.1 | 2.0 | 56.5 | 2.3 | 1.6 | 3.9 | 0.4 | 0.4 | 0.3 | 0.1 | 1.4 |
BBL Career Average | 0.445 | 65 | 17.8 | 9.4 | 4.0 | 7.3 | 51.3 | 0.1 | 1.5 | 2.8 | 54.9 | 2.0 | 2.8 | 4.9 | 0.5 | 1.2 | 0.5 | 0.3 | 1.9 |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO