![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 17 | NBL D1 | - | Loughborough Riders | 0.308 | 10 | 14.5 | 4.7 | 2.0 | 4.8 | 41.7 | 0.2 | 0.9 | 22.2 | 0.5 | 0.8 | 62.5 | 0.7 | 1.5 | 2.2 | 1.5 | 2.2 | 0.7 | 0.0 | 1.7 |
2019/20 | 16 | EABL | - | Charnwood College | 0.846 | 11 | - | 4.2 | 1.6 | 3.5 | 45.7 | 0.5 | 1.6 | 31.3 | 0.5 | 0.5 | 100.0 | 0.6 | 1.1 | 1.7 | 1.8 | 0.5 | 1.5 | 0.2 | 1.9 |
2018/19 | 15 | U16 Conference | - | Luton | 1.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017/18 | 14 | U16 Conference | - | Luton | 0.524 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Career Average | 0.790 | 11 | 4.2 | 1.6 | 3.5 | 45.7 | 0.5 | 1.6 | 31.3 | 0.5 | 0.5 | 100.0 | 0.6 | 1.1 | 1.7 | 1.8 | 0.5 | 1.5 | 0.2 | 1.9 | |||||
NBL D1 Career Average | 0.222 | 8 | 14.8 | 4.8 | 2.1 | 5.1 | 41.5 | 0.1 | 0.9 | 14.3 | 0.4 | 0.5 | 75.0 | 0.6 | 1.1 | 1.8 | 1.5 | 2.4 | 0.6 | 1.6 |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO