![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 25 | NBL D1 | Semi-Pro | Team Solent Kestrels | 1.000 | 6 | 26.7 | 7.3 | 2.3 | 6.2 | 37.8 | 2.2 | 5.2 | 41.9 | 0.5 | 1.2 | 42.9 | 0.5 | 4.3 | 4.8 | 4.8 | 1.2 | 1.3 | 0.2 | 1.7 |
2019/20 | 24 | NBL D1 | Semi-Pro | Solent Kestrels | 1.000 | 21 | 33.3 | 10.3 | 3.6 | 9.4 | 38.4 | 2.0 | 6.0 | 33.9 | 1.0 | 1.4 | 73.3 | 0.9 | 4.3 | 5.1 | 5.9 | 2.0 | 1.8 | 0.4 | 2.3 |
2018/19 | 23 | NBL D1 | Semi-Pro | Solent Kestrels | 0.846 | 25 | 32.2 | 11.3 | 4.4 | 10.9 | 40.7 | 1.4 | 4.6 | 30.2 | 1.0 | 1.8 | 56.8 | 1.0 | 3.9 | 4.9 | 5.4 | 2.0 | 1.7 | 0.4 | 2.2 |
2017/18 | 22 | NBL D1 | Semi-Pro | Solent Kestrels | 0.833 | 21 | 28.4 | 9.2 | 2.8 | 8.7 | 32.2 | 0.7 | 3.4 | 21.1 | 2.9 | 3.7 | 79.2 | 1.0 | 3.0 | 4.0 | 3.2 | 1.7 | 1.5 | 0.7 | 1.4 |
2016/17 | 21 | NBL D1 | Semi-Pro | Solent Kestrels | 0.600 | 7 | 32.1 | 11.7 | 4.4 | 9.4 | 47.0 | 1.4 | 4.3 | 33.3 | 1.4 | 2.0 | 71.4 | 0.6 | 3.9 | 4.4 | 2.9 | 2.0 | 1.9 | 0.3 | 1.7 |
2014/15 | 19 | NCAA DII | - | Eastern N.M. | 0.250 | 12 | 4.4 | 0.3 | 0.2 | 0.8 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.4 |
2013/14 | 18 | EABL | - | Itchen College | 0.714 | 12 | - | 14.4 | 5.8 | 13.1 | 43.9 | 0.2 | 0.3 | 50.0 | 2.8 | 3.7 | 75.0 | 1.3 | 3.3 | 4.5 | 5.3 | - | - | - | - |
2012/13 | 17 | U18 Premier | - | Solent Kestrels | 0.750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DII Career Average | 0.250 | 12 | 4.4 | 0.3 | 0.2 | 0.8 | 25.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.4 | |||||||||
Junior Career Average | 0.732 | 12 | 14.4 | 5.8 | 13.1 | 43.9 | 0.2 | 0.3 | 50.0 | 2.8 | 3.7 | 75.0 | 1.3 | 3.3 | 4.5 | 5.3 | |||||||||
NBL D1 Career Average | 0.856 | 80 | 30.5 | 10.0 | 3.5 | 8.9 | 39.2 | 1.5 | 4.7 | 32.1 | 1.4 | 2.0 | 64.7 | 0.8 | 3.9 | 4.6 | 4.4 | 1.8 | 1.6 | 0.4 | 1.9 |
PTS
3PM
AST
FG%
3P%
FT%
STL
REB
TO