![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 23 | BBL | Pro | Glasgow Rocks | 0.154 | 12 | 22.0 | 10.7 | 4.1 | 8.2 | 50.0 | 0.3 | 1.2 | 25.0 | 2.2 | 3.1 | 71.0 | 1.7 | 2.7 | 4.3 | 2.6 | 2.1 | 1.8 | 0.4 | 1.9 |
2019/20 | 22 | BBL | Pro | Plymouth Raiders | 0.231 | 13 | 11.4 | 3.2 | 1.1 | 2.3 | 46.7 | 0.2 | 0.5 | 42.9 | 0.8 | 1.1 | 78.6 | 1.1 | 1.1 | 2.2 | 1.0 | 0.9 | 0.8 | 0.1 | 1.5 |
2018/19 | 21 | NBL D1 | Semi-Pro | Derby Trailblazers | 0.577 | 11 | 28.0 | 17.1 | 5.7 | 14.5 | 39.6 | 1.6 | 5.1 | 32.1 | 4.0 | 5.2 | 77.2 | 1.4 | 5.4 | 6.7 | 1.9 | 4.3 | 1.7 | 0.9 | 3.5 |
BBL Career Average | 0.192 | 25 | 16.7 | 6.9 | 2.6 | 5.3 | 48.3 | 0.3 | 0.9 | 34.0 | 1.5 | 2.1 | 74.8 | 1.4 | 1.9 | 3.3 | 1.8 | 1.5 | 1.3 | 0.3 | 1.7 | ||||
NBL D1 Career Average | 0.577 | 11 | 28.0 | 17.1 | 5.7 | 14.5 | 39.6 | 1.6 | 5.1 | 32.1 | 4.0 | 5.2 | 77.2 | 1.4 | 5.4 | 6.7 | 1.9 | 4.3 | 1.7 | 0.9 | 3.5 |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO