![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 31 | BBL | Pro | Newcastle Eagles | 0.667 | 3 | 34.3 | 22.3 | 7.3 | 14.3 | 51.2 | 2.3 | 5.0 | 46.7 | 5.3 | 7.3 | 72.7 | 0.7 | 2.0 | 2.7 | 8.0 | 3.3 | 3.0 | 0.0 | 2.3 |
2019/20 | 30 | BBL | Pro | Newcastle Eagles | 0.538 | 13 | 33.5 | 16.2 | 6.4 | 13.5 | 47.4 | 0.8 | 3.7 | 20.8 | 2.6 | 3.6 | 72.3 | 0.3 | 2.2 | 2.5 | 9.0 | 3.8 | 0.9 | 0.1 | 2.1 |
2018/19 | 29 | BBL | Pro | Newcastle Eagles | 0.636 | 32 | 33.9 | 16.6 | 6.2 | 13.3 | 46.7 | 1.7 | 4.7 | 36.7 | 2.5 | 3.2 | 77.7 | 0.4 | 2.3 | 2.7 | 8.8 | 2.9 | 1.6 | 0.0 | 1.9 |
2016/17 | 27 | BBL | Pro | Newcastle Eagles | 0.697 | 33 | 32.5 | 20.5 | 7.8 | 16.1 | 48.5 | 1.6 | 4.5 | 35.6 | 3.2 | 3.9 | 84.3 | 0.3 | 1.8 | 2.1 | 6.7 | 2.5 | 1.5 | 0.0 | 1.7 |
2015/16 | 26 | BBL | Pro | Newcastle Eagles | 0.848 | 33 | 31.1 | 14.3 | 5.5 | 10.6 | 51.9 | 0.9 | 2.6 | 33.7 | 2.4 | 3.1 | 78.2 | 0.4 | 2.8 | 3.1 | 5.5 | 2.3 | 1.6 | 0.1 | 1.6 |
2014/15 | 25 | BBL | Pro | Newcastle Eagles | 0.861 | 35 | 29.4 | 12.7 | 4.3 | 7.1 | 60.1 | 0.8 | 1.9 | 40.3 | 1.9 | 2.5 | 73.9 | 0.3 | 1.8 | 2.1 | 6.4 | 2.0 | 1.2 | 0.0 | 1.8 |
BBL Career Average | 0.708 | 149 | 32.5 | 17.1 | 6.3 | 12.5 | 51.0 | 1.4 | 3.7 | 35.6 | 3.0 | 3.9 | 76.5 | 0.4 | 2.2 | 2.5 | 7.4 | 2.8 | 1.6 | 0.0 | 1.9 |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO