![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 23 | BBL | Pro | Plymouth Raiders | 0.500 | 4 | 23.2 | 9.2 | 4.0 | 8.0 | 50.0 | 0.0 | 1.0 | 0.0 | 1.2 | 2.0 | 62.5 | 1.2 | 2.5 | 3.8 | 0.5 | 2.8 | 0.8 | 0.0 | 2.8 |
2019/20 | 22 | BBL | Pro | Plymouth Raiders | 0.231 | 13 | 19.6 | 6.7 | 2.6 | 5.5 | 47.2 | 0.5 | 1.5 | 30.0 | 1.0 | 1.5 | 68.4 | 0.5 | 1.2 | 1.8 | 1.2 | 1.5 | 0.2 | 0.5 | 1.5 |
2018/19 | 21 | BBL | Pro | Plymouth Raiders | 0.485 | 31 | 17.2 | 5.4 | 1.7 | 4.5 | 37.7 | 0.3 | 1.3 | 22.0 | 1.8 | 2.4 | 75.3 | 0.5 | 1.5 | 1.9 | 1.1 | 1.2 | 0.6 | 0.5 | 1.9 |
2017/18 | 20 | BBL | Pro | Plymouth Raiders | 0.242 | 23 | 18.4 | 6.1 | 2.0 | 5.4 | 36.2 | 0.2 | 1.1 | 15.0 | 2.0 | 2.7 | 74.5 | 0.5 | 1.6 | 2.0 | 1.4 | 1.5 | 0.4 | 0.3 | 1.0 |
2015/16 | 18 | NJCAA DI | - | Marshalltown | 0.563 | 31 | - | 4.7 | 1.6 | 3.3 | 48.5 | 0.1 | 0.3 | 33.3 | 1.3 | 1.9 | 68.4 | 0.7 | 2.1 | 2.8 | 1.3 | 1.8 | 0.3 | 0.3 | 1.0 |
2014/15 | 17 | NBL D1 | Semi-Pro | Westminster Warriors | 0.250 | 7 | 20.3 | 7.7 | 2.6 | 6.6 | 39.0 | 0.7 | 2.0 | 36.0 | 1.9 | 2.1 | 87.0 | 1.0 | 2.3 | 3.3 | 0.7 | 1.6 | 0.3 | 0.4 | 1.6 |
2012/13 | 15 | U16 Euros Div B | - | England U16 | 0.625 | 8 | 17.6 | 4.0 | 1.4 | 4.4 | 31.4 | 0.0 | 1.0 | 0.0 | 1.3 | 3.5 | 35.7 | 0.6 | 3.6 | 4.3 | 1.0 | 1.6 | 0.9 | 0.1 | 1.5 |
BBL Career Average | 0.365 | 71 | 19.6 | 6.8 | 2.6 | 5.8 | 42.8 | 0.3 | 1.2 | 16.8 | 1.5 | 2.2 | 70.2 | 0.7 | 1.7 | 2.4 | 1.0 | 1.8 | 0.5 | 0.3 | 1.8 | ||||
Junior National Career Average | 0.625 | 8 | 17.6 | 4.0 | 1.4 | 4.4 | 31.4 | 1.0 | 1.3 | 3.5 | 35.7 | 0.6 | 3.6 | 4.3 | 1.0 | 1.6 | 0.9 | 0.1 | 1.5 | ||||||
NBL D1 Career Average | 0.250 | 7 | 20.3 | 7.7 | 2.6 | 6.6 | 39.0 | 0.7 | 2.0 | 36.0 | 1.9 | 2.1 | 87.0 | 1.0 | 2.3 | 3.3 | 0.7 | 1.6 | 0.3 | 0.4 | 1.6 | ||||
NJCAA Career Average | 0.563 | 31 | 4.7 | 1.6 | 3.3 | 48.5 | 0.1 | 0.3 | 33.3 | 1.3 | 1.9 | 68.4 | 0.7 | 2.1 | 2.8 | 1.3 | 1.8 | 0.3 | 0.3 | 1.0 |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO