![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 25 | BBL | Pro | Sheffield Sharks | 0.630 | 27 | 22.1 | 8.5 | 3.6 | 7.8 | 46.2 | 0.0 | 0.0 | - | 1.2 | 2.9 | 41.4 | 2.1 | 3.5 | 5.6 | 1.0 | 1.6 | 0.7 | 0.7 | 2.2 |
2020/21 | 24 | BBL | Pro | Bristol Flyers | 0.400 | 30 | 24.4 | 13.5 | 5.9 | 10.5 | 56.2 | 0.0 | 0.1 | 0.0 | 1.6 | 3.3 | 48.5 | 2.2 | 5.5 | 7.7 | 0.7 | 1.5 | 0.6 | 0.4 | 1.9 |
2019/20 | 23 | BBL | Pro | Bristol Flyers | 0.417 | 12 | 19.5 | 10.5 | 4.4 | 8.1 | 54.6 | 0.0 | 0.0 | - | 1.7 | 3.3 | 51.3 | 2.0 | 2.1 | 4.1 | 0.4 | 1.8 | 0.4 | 0.7 | 2.1 |
2018/19 | 22 | BBL | Pro | Bristol Flyers | 0.424 | 33 | 17.3 | 7.8 | 3.3 | 6.5 | 51.6 | 0.0 | 0.0 | - | 1.1 | 1.9 | 58.1 | 1.7 | 2.8 | 4.5 | 0.5 | 1.3 | 0.5 | 0.3 | 1.8 |
2017/18 | 21 | BBL | Pro | Bristol Flyers | 0.576 | 8 | 9.3 | 3.6 | 1.3 | 3.1 | 39.9 | 0.0 | 0.0 | - | 1.1 | 2.0 | 56.5 | 2.3 | 1.6 | 3.9 | 0.4 | 0.4 | 0.3 | 0.1 | 1.4 |
BBL Career Average | 0.489 | 110 | 18.5 | 8.8 | 3.7 | 7.2 | 49.7 | 0.0 | 1.3 | 2.7 | 51.2 | 2.1 | 3.1 | 5.2 | 0.6 | 1.3 | 0.5 | 0.4 | 1.9 | ||||||
BBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
REB
BLK
FG%
3PM
STL
AST
TO
PF