![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 40 | NBL D1 | Semi-Pro | Thames Valley Cavaliers | 0.769 | 27 | 18.2 | 8.2 | 3.1 | 5.7 | 53.9 | 0.4 | 1.1 | 36.7 | 1.7 | 2.0 | 81.8 | 0.6 | 2.8 | 3.4 | 3.3 | 1.4 | 0.9 | 0.0 | 1.2 |
2008/09 | 27 | EuroBasket | - | Great Britain | 0.000 | 3 | 19.0 | 5.7 | 2.0 | 5.0 | 40.0 | 1.3 | 2.7 | 50.0 | 0.3 | 0.7 | 50.0 | 0.3 | 4.0 | 4.3 | 1.7 | 1.7 | 0.3 | 0.0 | 3.0 |
2007/08 | 26 | EuroBasket Qualifiers | - | Great Britain | 0.000 | 6 | 15.3 | 5.0 | 2.0 | 4.0 | 50.0 | 0.7 | 1.7 | 40.0 | 0.3 | 0.7 | 50.0 | 0.3 | 1.2 | 1.5 | 1.0 | 1.7 | 0.3 | 0.0 | 2.2 |
DI High Major Career Average | 0.576 | 59 | 27.5 | 6.1 | 2.2 | 5.5 | 26.8 | 0.8 | 2.2 | 24.2 | 1.0 | 1.6 | 45.7 | 0.3 | 3.0 | 2.4 | 2.1 | 1.8 | 0.5 | 0.1 | 1.6 | ||||
Elite Pro Career Average | 0.316 | 22 | 25.6 | 8.9 | 2.0 | 5.6 | 50.8 | 0.8 | 2.2 | 41.4 | 1.7 | 2.1 | 78.8 | 0.8 | 1.9 | 2.7 | 1.7 | 1.8 | 1.1 | 2.4 | |||||
NBL D1 Career Average | 0.769 | 27 | 18.2 | 8.2 | 3.1 | 5.7 | 53.9 | 0.4 | 1.1 | 36.7 | 1.7 | 2.0 | 81.8 | 0.6 | 2.8 | 3.4 | 3.3 | 1.4 | 0.9 | 0.1 | 1.2 | ||||
Pro Career Average | 0.554 | 33 | 22.1 | 5.8 | 1.0 | 2.7 | 41.1 | 0.1 | 0.5 | 17.2 | 1.1 | 1.4 | 81.2 | 0.8 | 2.9 | 3.7 | 1.6 | 1.8 | 0.8 | 0.1 | 2.1 | ||||
Senior National Career Average | 9 | 17.1 | 5.3 | 2.0 | 4.5 | 45.0 | 1.0 | 2.2 | 45.0 | 0.3 | 0.7 | 50.0 | 0.3 | 2.6 | 2.9 | 1.4 | 1.7 | 0.3 | 2.6 | ||||||
DI High Major Career Historical Ranking | 25th | 25th | 5th | 13th | - | - | - | 7th | - | - | 20th | - | - | 37th | 6th | 27th | 4th | - | 20th | 44th | - | ||||
Elite Pro Career Historical Ranking | - | 48th | 17th | 27th | - | - | - | 26th | - | - | 25th | - | - | 49th | 49th | 49th | 25th | - | 12th | - | - | ||||
NBL D1 Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pro Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33rd | - | - | - | - | ||||
Senior National Career Historical Ranking | - | - | - | - | - | - | - | 29th | - | - | - | - | - | - | 48th | - | 50th | - | - | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO