![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 27 | BBL | Pro | Leicester Riders | 0.926 | 22 | 21.2 | 12.1 | 4.9 | 7.6 | 64.5 | 0.1 | 0.4 | 25.0 | 2.3 | 3.0 | 76.7 | 1.5 | 4.1 | 5.6 | 1.9 | 1.6 | 0.8 | 1.0 | 1.5 |
2020/21 | 26 | BBL | Pro | Leicester Riders | 0.800 | 30 | 22.7 | 12.3 | 5.4 | 9.2 | 58.7 | 0.1 | 0.2 | 50.0 | 1.4 | 1.9 | 73.7 | 1.8 | 4.9 | 6.7 | 2.4 | 2.2 | 0.6 | 0.6 | 1.9 |
2019/20 | 25 | BBL | Pro | Leicester Riders | 0.667 | 12 | 23.0 | 13.2 | 6.1 | 9.5 | 64.0 | 0.1 | 0.1 | 100.0 | 0.9 | 1.6 | 57.9 | 1.5 | 3.7 | 5.2 | 2.6 | 2.1 | 0.2 | 0.8 | 2.1 |
BBL Career Average | 0.798 | 64 | 22.3 | 12.5 | 5.5 | 8.8 | 62.4 | 0.1 | 0.2 | 58.3 | 1.5 | 2.2 | 69.4 | 1.6 | 4.2 | 5.8 | 2.3 | 2.0 | 0.5 | 0.8 | 1.8 | ||||
BBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
REB
BLK
FG%
3PM
STL
AST
TO
PF