![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 26 | WBBL | Semi-Pro | Cardiff Met Archers | 0.250 | 18 | 30.3 | 7.3 | 2.8 | 7.2 | 38.9 | 0.6 | 1.7 | 35.3 | 1.2 | 1.4 | 85.7 | 0.9 | 3.1 | 4.0 | 3.8 | 2.2 | 1.0 | 0.2 | 2.1 |
2020/21 | 25 | WBBL | Semi-Pro | Cardiff Met Archers | 0.250 | 17 | 31.8 | 8.7 | 3.5 | 9.3 | 37.6 | 0.6 | 2.2 | 27.3 | 1.0 | 1.4 | 71.4 | 1.2 | 2.5 | 3.7 | 3.2 | 2.2 | 0.9 | 0.0 | 2.2 |
2019/20 | 24 | WBBL | Semi-Pro | Cardiff Met Archers | 0.286 | 13 | 29.7 | 11.3 | 4.2 | 12.3 | 33.8 | 1.9 | 5.2 | 35.3 | 1.2 | 1.4 | 83.3 | 0.8 | 2.3 | 3.1 | 1.8 | 2.8 | 1.2 | 0.0 | 2.4 |
2018/19 | 23 | WBBL | Semi-Pro | Cardiff Met Archers | 0.227 | 22 | 25.5 | 6.9 | 2.7 | 10.1 | 26.9 | 1.1 | 4.9 | 21.5 | 0.4 | 0.4 | 88.9 | 0.4 | 2.5 | 2.9 | 2.2 | 2.0 | 1.0 | 0.2 | 2.2 |
WBBL Career Average | 0.253 | 70 | 29.3 | 8.6 | 3.3 | 9.7 | 34.3 | 1.0 | 3.5 | 29.8 | 1.0 | 1.1 | 82.3 | 0.8 | 2.6 | 3.4 | 2.8 | 2.3 | 1.0 | 0.1 | 2.2 | ||||
WBBL Career Historical Ranking | - | 38th | 47th | - | - | - | - | - | - | - | - | - | - | - | - | - | 32nd | - | - | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO