![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 30 | WBBL | Semi-Pro | Sevenoaks Suns | 0.875 | 24 | 25.8 | 9.5 | 3.9 | 8.1 | 48.1 | 0.2 | 0.8 | 25.0 | 1.5 | 2.0 | 75.0 | 2.4 | 4.4 | 6.8 | 2.6 | 1.5 | 0.5 | 1.0 | 2.6 |
2019/20 | 28 | WBBL | Semi-Pro | Sevenoaks Suns | 0.923 | 12 | 27.0 | 8.2 | 3.5 | 6.5 | 53.8 | 0.1 | 0.2 | 50.0 | 1.1 | 1.4 | 76.5 | 2.8 | 3.6 | 6.4 | 2.3 | 2.2 | 0.5 | 1.5 | 2.8 |
2018/19 | 27 | WBBL | Semi-Pro | Sevenoaks Suns | 1.000 | 22 | 22.1 | 8.0 | 3.1 | 6.7 | 46.9 | 0.1 | 0.3 | 14.3 | 1.7 | 2.3 | 72.5 | 2.6 | 3.0 | 5.6 | 1.4 | 1.4 | 1.3 | 1.0 | 2.1 |
2017/18 | 26 | WBBL | Semi-Pro | Sevenoaks Suns | 0.950 | 20 | 25.3 | 8.7 | 3.3 | 7.4 | 44.2 | 0.1 | 0.8 | 6.3 | 2.1 | 2.9 | 73.7 | 2.2 | 3.4 | 5.6 | 2.1 | 1.6 | 0.8 | 0.7 | 2.8 |
WBBL Career Average | 0.937 | 78 | 25.0 | 8.6 | 3.5 | 7.2 | 48.3 | 0.1 | 0.5 | 23.9 | 1.6 | 2.2 | 74.4 | 2.5 | 3.6 | 6.1 | 2.1 | 1.7 | 0.8 | 1.0 | 2.6 | ||||
WBBL Career Historical Ranking | 7th | 31st | - | - | - | - | - | - | - | - | - | - | - | 23rd | - | 50th | - | - | - | 10th | - |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO