![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 27 | WBBL | Semi-Pro | Cardiff Met Archers | 0.250 | 17 | 24.2 | 11.0 | 4.4 | 8.7 | 50.6 | 0.0 | 0.2 | 0.0 | 2.2 | 2.9 | 75.9 | 1.6 | 4.5 | 6.1 | 1.4 | 2.1 | 0.4 | 0.9 | 1.8 |
2020/21 | 26 | WBBL | Semi-Pro | Cardiff Met Archers | 0.250 | 9 | 26.4 | 11.2 | 4.3 | 10.9 | 39.4 | 0.0 | 0.3 | 0.0 | 2.6 | 3.2 | 81.3 | 1.3 | 6.2 | 7.6 | 1.4 | 2.7 | 0.3 | 0.7 | 2.7 |
2019/20 | 25 | WBBL | Semi-Pro | Cardiff Met Archers | 0.286 | 7 | 27.4 | 11.4 | 4.9 | 11.4 | 42.5 | 0.0 | 0.1 | 0.0 | 1.7 | 2.3 | 75.0 | 2.4 | 3.9 | 6.3 | 1.9 | 2.1 | 0.6 | 0.4 | 3.0 |
WBBL Career Average | 0.262 | 33 | 26.0 | 11.2 | 4.5 | 10.3 | 44.2 | 0.2 | 2.2 | 2.8 | 77.4 | 1.8 | 4.9 | 6.7 | 1.6 | 2.3 | 0.4 | 0.7 | 2.5 | ||||||
WBBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | 42nd | - | - | - | 36th | 39th | - | - | - | 22nd | - |
PTS
REB
BLK
FG%
3PM
STL
AST
TO
PF