![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 23 | WBBL | Semi-Pro | Leicester Riders | 0.583 | 23 | 25.9 | 9.9 | 4.1 | 9.3 | 44.1 | 0.4 | 1.1 | 36.4 | 1.2 | 1.8 | 66.7 | 2.3 | 4.4 | 6.7 | 1.4 | 2.1 | 0.7 | 0.1 | 2.4 |
2020/21 | 22 | WNBL D1 | - | Loughborough Riders | 0.706 | 15 | 28.8 | 16.0 | 6.6 | 13.8 | 47.8 | 0.0 | 0.6 | 0.0 | 2.8 | 4.0 | 70.0 | 4.9 | 9.4 | 14.3 | 2.1 | 2.1 | 3.6 | 0.5 | 2.7 |
WBBL Career Average | 0.583 | 23 | 25.9 | 9.9 | 4.1 | 9.3 | 44.1 | 0.4 | 1.1 | 36.4 | 1.2 | 1.8 | 66.7 | 2.3 | 4.4 | 6.7 | 1.4 | 2.1 | 0.7 | 0.1 | 2.4 | ||||
WNBL D1 Career Average | 0.706 | 15 | 28.8 | 16.0 | 6.6 | 13.8 | 47.8 | 0.6 | 2.8 | 4.0 | 70.0 | 4.9 | 9.4 | 14.3 | 2.1 | 2.1 | 3.6 | 0.5 | 2.7 | ||||||
WBBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | 27th | 41st | 36th | - | - | - | - | - | ||||
WNBL D1 Career Historical Ranking | 43rd | - | 37th | 29th | - | - | - | - | - | - | 28th | - | - | 2nd | 3rd | 2nd | - | - | 5th | 34th | - |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO