![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 27 | WBBL | Semi-Pro | Gloucester City Queens | 0.125 | 14 | 14.3 | 3.6 | 1.2 | 4.0 | 30.0 | 0.0 | 0.6 | 0.0 | 1.1 | 1.5 | 73.3 | 0.3 | 0.6 | 0.9 | 1.1 | 2.0 | 0.4 | 0.0 | 1.4 |
2019/20 | 25 | WBBL | Semi-Pro | Leicester Riders | 0.800 | 14 | 18.6 | 5.5 | 2.0 | 6.1 | 32.6 | 0.6 | 2.2 | 25.8 | 0.9 | 1.4 | 68.4 | 0.3 | 0.4 | 0.7 | 1.1 | 1.0 | 0.6 | 0.0 | 2.1 |
2017/18 | 23 | WBBL | Semi-Pro | Nottingham Wildcats | 0.600 | 19 | 21.0 | 6.6 | 2.4 | 5.8 | 41.4 | 0.8 | 2.0 | 42.1 | 1.0 | 1.0 | 94.7 | 0.2 | 1.8 | 2.0 | 1.7 | 1.6 | 0.6 | 0.1 | 1.4 |
WBBL Career Average | 0.508 | 47 | 18.0 | 5.2 | 1.9 | 5.3 | 34.7 | 0.5 | 1.6 | 22.6 | 1.0 | 1.3 | 78.8 | 0.3 | 0.9 | 1.2 | 1.3 | 1.5 | 0.5 | 0.0 | 1.6 | ||||
WBBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO