![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 27 | WNBL D1 | - | Bristol Academy Flyers | 0.409 | 18 | 24.3 | 8.7 | 3.3 | 10.1 | 32.4 | 0.3 | 2.3 | 14.3 | 1.8 | 3.7 | 48.5 | 0.9 | 2.7 | 3.6 | 1.4 | 3.3 | 2.1 | 0.4 | 1.6 |
2019/20 | 25 | WNBL D1 | - | Bristol Academy Flyers | 0.500 | 15 | 26.1 | 7.8 | 3.0 | 9.5 | 31.7 | 0.6 | 3.2 | 18.8 | 1.2 | 2.5 | 47.4 | 1.1 | 1.9 | 3.0 | 1.5 | 2.7 | 1.1 | 0.5 | 1.9 |
2018/19 | 24 | WNBL D1 | - | Bristol Academy Flyers | 0.833 | 15 | 25.2 | 7.6 | 3.2 | 8.8 | 36.4 | 0.4 | 2.9 | 14.0 | 0.8 | 1.3 | 63.2 | 1.2 | 2.4 | 3.6 | 1.6 | 2.0 | 1.7 | 0.2 | 1.9 |
2017/18 | 23 | WNBL D1 | - | Bristol Academy Flyers | 0.667 | 11 | - | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016/17 | 22 | WNBL D1 | - | Bristol Storm | 0.300 | 11 | - | 12.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015/16 | 21 | WNBL D1 | - | Bristol Storm | 0.438 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014/15 | 20 | WNBL D1 | - | Bristol Storm | 0.000 | 11 | - | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013/14 | 19 | WNBL D2 | - | Bristol Storm II | 0.071 | 13 | - | 13.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012/13 | 18 | WNBL D2 | - | Oaklands Wolves | 0.308 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other NBL Career Average | 0.190 | 13 | 13.1 | ||||||||||||||||||||||
WNBL D1 Career Average | 0.450 | 81 | 25.2 | 9.9 | 3.2 | 9.5 | 33.5 | 0.4 | 2.8 | 15.7 | 1.3 | 2.5 | 53.0 | 1.1 | 2.3 | 3.4 | 1.5 | 2.7 | 1.6 | 0.4 | 1.8 | ||||
Other NBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
WNBL D1 Career Historical Ranking | - | 13th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49th | - |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO