![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 25 | NBL D1 | Semi-Pro | Thames Valley Cavaliers | 0.769 | 27 | 16.0 | 8.2 | 3.3 | 6.5 | 50.6 | 0.9 | 2.4 | 38.5 | 0.7 | 0.9 | 76.0 | 1.2 | 1.6 | 2.7 | 0.7 | 1.0 | 0.9 | 0.4 | 1.8 |
2020/21 | 24 | NBL D1 | Semi-Pro | Thames Valley Cavaliers | 0.895 | 18 | 14.4 | 6.6 | 2.5 | 6.3 | 39.7 | 0.9 | 3.0 | 30.0 | 0.7 | 1.3 | 53.8 | 0.7 | 0.9 | 1.7 | 0.4 | 0.8 | 0.5 | 0.3 | 1.4 |
2019/20 | 23 | NBL D1 | Semi-Pro | Thames Valley Cavaliers | 0.783 | 22 | 15.9 | 4.8 | 1.9 | 5.5 | 34.2 | 0.7 | 2.8 | 24.2 | 0.4 | 0.6 | 57.1 | 1.2 | 2.2 | 3.4 | 1.2 | 1.0 | 0.4 | 0.3 | 2.1 |
2018/19 | 22 | NBL D1 | Semi-Pro | Thames Valley Cavaliers | 0.615 | 12 | 15.0 | 7.0 | 2.0 | 6.0 | 36.0 | 1.0 | 3.0 | 42.0 | 1.0 | 1.0 | 59.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 |
2018/19 | 22 | Spain 4th | Semi-Pro | Union Linense | 0.429 | 7 | 12.3 | 2.1 | 0.9 | 3.7 | 24.3 | 0.1 | 1.3 | 11.1 | 0.3 | 0.9 | 33.3 | 0.1 | 1.3 | 1.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.9 |
2017/18 | 21 | NBL D4 | - | Reading Rockets II | 0.550 | 15 | - | 16.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016/17 | 20 | NBL D3 | - | Brunel University | 0.611 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015/16 | 19 | NBL D3 | - | Brunel University | 0.682 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NBL D1 Career Average | 0.766 | 79 | 15.3 | 6.7 | 2.4 | 6.1 | 40.1 | 0.9 | 2.8 | 33.7 | 0.7 | 0.9 | 61.5 | 1.0 | 1.4 | 2.5 | 0.8 | 0.9 | 0.7 | 0.3 | 1.8 | ||||
Other NBL Career Average | 0.614 | 15 | 16.7 | ||||||||||||||||||||||
Semi-Pro Career Average | 0.429 | 7 | 12.3 | 2.1 | 0.9 | 3.7 | 24.3 | 0.1 | 1.3 | 11.1 | 0.3 | 0.9 | 33.3 | 0.1 | 1.3 | 1.4 | 0.3 | 0.7 | 0.3 | 0.9 | |||||
NBL D1 Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Other NBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Semi-Pro Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO