![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 28 | NBL D1 | Semi-Pro | Reading Rockets | 0.577 | 23 | 23.2 | 7.0 | 2.7 | 6.8 | 39.7 | 0.5 | 2.3 | 23.1 | 1.1 | 1.5 | 74.3 | 0.7 | 1.9 | 2.6 | 2.7 | 1.5 | 0.9 | 0.0 | 2.0 |
2020/21 | 27 | NBL D1 | Semi-Pro | Reading Rockets | 0.368 | 18 | 21.8 | 7.0 | 2.7 | 5.8 | 46.6 | 0.6 | 1.7 | 35.3 | 1.1 | 1.6 | 68.8 | 1.1 | 1.7 | 2.8 | 2.6 | 2.1 | 0.7 | 0.1 | 2.1 |
2019/20 | 26 | NBL D1 | Semi-Pro | Reading Rockets | 0.609 | 23 | 25.5 | 6.8 | 2.7 | 6.7 | 40.3 | 0.6 | 2.9 | 21.2 | 0.8 | 1.3 | 60.0 | 1.1 | 1.7 | 2.8 | 2.2 | 2.0 | 1.3 | 0.1 | 2.4 |
NBL D1 Career Average | 0.518 | 64 | 23.5 | 6.9 | 2.7 | 6.4 | 42.2 | 0.6 | 2.3 | 26.5 | 1.0 | 1.5 | 67.7 | 1.0 | 1.8 | 2.7 | 2.5 | 1.9 | 1.0 | 0.1 | 2.2 | ||||
NBL D1 Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO