![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 22 | NBL D1 | Semi-Pro | Nottingham Hoods | 0.692 | 25 | 20.0 | 9.7 | 4.0 | 8.9 | 44.4 | 1.0 | 4.2 | 25.0 | 0.7 | 1.1 | 66.7 | 1.0 | 3.0 | 4.0 | 0.8 | 1.2 | 1.8 | 0.3 | 1.9 |
2020/21 | 21 | NBL D1 | Semi-Pro | Nottingham Hoods | 0.105 | 18 | 28.7 | 18.9 | 7.8 | 15.3 | 51.0 | 1.3 | 4.8 | 27.1 | 2.0 | 3.2 | 62.5 | 2.6 | 4.4 | 7.0 | 1.6 | 2.5 | 2.4 | 0.3 | 2.8 |
2019/20 | 20 | NBL D1 | Semi-Pro | Nottingham Hoods | 0.304 | 13 | 14.4 | 9.4 | 3.9 | 7.7 | 51.0 | 0.8 | 2.2 | 34.5 | 0.8 | 1.2 | 62.5 | 0.9 | 1.6 | 2.5 | 0.8 | 0.6 | 1.0 | 0.0 | 2.1 |
2018/19 | 19 | NBL D4 | - | Nottingham Trent Hoods | 0.563 | 8 | - | 23.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017/18 | 18 | NBL D4 | - | London United | 0.550 | 14 | - | 19.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017/18 | 18 | ABL | - | Alec Reed Academy | 0.818 | 8 | - | 15.8 | 7.1 | 14.6 | 48.6 | 0.6 | 3.6 | 17.2 | 0.9 | 2.8 | 31.8 | 1.9 | 2.3 | 4.1 | 2.6 | 1.4 | 4.9 | 0.3 | - |
2016/17 | 17 | U18 Conference | - | Thames Valley Cavaliers | 0.889 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015/16 | 16 | U18 Conference | - | Thames Valley Cavaliers | 0.667 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Career Average | 0.791 | 8 | 15.8 | 7.1 | 14.6 | 48.6 | 0.6 | 3.6 | 17.2 | 0.9 | 2.8 | 31.8 | 1.9 | 2.3 | 4.1 | 2.6 | 1.4 | 4.9 | 0.3 | ||||||
NBL D1 Career Average | 0.367 | 56 | 21.0 | 12.7 | 5.2 | 10.6 | 48.8 | 1.0 | 3.7 | 28.9 | 1.2 | 1.8 | 63.9 | 1.5 | 3.0 | 4.5 | 1.1 | 1.4 | 1.7 | 0.2 | 2.3 | ||||
Other NBL Career Average | 0.557 | 22 | 21.3 | ||||||||||||||||||||||
Junior Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | ||||
NBL D1 Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44th | - | - | ||||
Other NBL Career Historical Ranking | - | - | - | 27th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO