![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 25 | BBL | Pro | Newcastle Eagles | 0.370 | 26 | 30.4 | 13.3 | 4.8 | 11.0 | 43.6 | 2.2 | 5.7 | 38.6 | 1.6 | 1.8 | 88.9 | 0.7 | 4.0 | 4.7 | 3.0 | 1.6 | 0.9 | 0.4 | 2.4 |
2020/21 | 24 | BBL | Pro | Leicester Riders | 0.800 | 30 | 27.9 | 10.9 | 3.8 | 9.4 | 40.4 | 2.2 | 5.8 | 37.9 | 1.2 | 1.6 | 75.0 | 0.7 | 3.1 | 3.8 | 2.0 | 0.9 | 0.8 | 0.1 | 1.8 |
2019/20 | 23 | BBL | Pro | Leicester Riders | 0.667 | 9 | 24.2 | 12.4 | 4.3 | 10.7 | 40.6 | 3.0 | 7.9 | 38.0 | 0.8 | 1.2 | 63.6 | 0.8 | 3.1 | 3.9 | 2.1 | 0.4 | 0.2 | 0.2 | 2.3 |
BBL Career Average | 0.612 | 65 | 27.5 | 12.2 | 4.3 | 10.4 | 41.5 | 2.5 | 6.5 | 38.2 | 1.2 | 1.5 | 75.8 | 0.7 | 3.4 | 4.1 | 2.4 | 1.0 | 0.6 | 0.2 | 2.2 | ||||
BBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
REB
3PM
FG%
3P%
FT%
BLK
STL
TO