![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 23 | NBL D1 | Semi-Pro | Essex Rebels | 0.154 | 4 | 28.2 | 14.3 | 5.8 | 15.0 | 38.3 | 0.8 | 3.5 | 21.4 | 2.0 | 2.5 | 80.0 | 0.3 | 2.5 | 2.8 | 2.3 | 2.8 | 2.8 | 0.3 | 1.8 |
2020/21 | 22 | NBL D1 | Semi-Pro | Essex Rebels | 0.474 | 19 | 24.5 | 10.4 | 4.1 | 8.5 | 48.2 | 0.6 | 2.3 | 26.1 | 1.7 | 2.5 | 68.0 | 1.1 | 2.6 | 3.7 | 2.5 | 1.6 | 0.4 | 0.0 | 1.6 |
2019/20 | 21 | NBL D2 | - | Essex Rebels | 0.882 | 16 | 22.1 | 8.6 | 3.3 | 7.9 | 42.1 | 1.0 | 3.3 | 30.8 | 1.0 | 1.9 | 53.3 | 0.8 | 1.9 | 2.7 | 2.0 | 1.7 | 1.2 | 0.1 | 1.3 |
2018/19 | 20 | NBL D3 | - | Essex Blades | 0.625 | 15 | - | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017/18 | 19 | NBL D3 | - | Essex Blades | 0.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016/17 | 18 | ABL | - | St Charles College | 0.857 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015/16 | 17 | U18 Premier | - | London Westside | 0.444 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014/15 | 16 | U18 Premier | - | London Westside | 0.455 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Career Average | 0.585 | ||||||||||||||||||||||||
NBL D1 Career Average | 0.314 | 23 | 26.4 | 12.4 | 4.9 | 11.8 | 43.3 | 0.7 | 2.9 | 23.8 | 1.9 | 2.5 | 74.0 | 0.7 | 2.5 | 3.3 | 2.4 | 2.2 | 1.6 | 0.2 | 1.7 | ||||
Other NBL Career Average | 0.669 | 31 | 22.1 | 14.6 | 3.3 | 7.9 | 42.1 | 1.0 | 3.3 | 30.8 | 1.0 | 1.9 | 53.3 | 0.8 | 1.9 | 2.7 | 2.0 | 1.7 | 1.2 | 0.1 | 1.3 | ||||
Junior Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
NBL D1 Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Other NBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO