![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 22 | WNBL D1 | - | Loughborough Riders | 0.773 | 19 | 31.5 | 12.1 | 3.7 | 10.8 | 34.5 | 1.6 | 5.7 | 28.7 | 3.0 | 4.0 | 75.0 | 2.0 | 4.7 | 6.7 | 4.4 | 4.4 | 2.7 | 0.2 | 2.1 |
2021/22 | 22 | WBBL | Semi-Pro | Leicester Riders | 0.583 | 15 | 17.8 | 4.0 | 1.3 | 4.5 | 28.9 | 0.9 | 2.9 | 31.0 | 0.5 | 0.5 | 100.0 | 0.4 | 2.2 | 2.6 | 1.5 | 1.8 | 0.6 | 0.0 | 1.4 |
2020/21 | 21 | WNBL D1 | - | Loughborough Riders | 0.706 | 15 | 28.6 | 12.7 | 4.4 | 13.7 | 32.1 | 1.9 | 6.5 | 29.2 | 1.9 | 3.0 | 63.3 | 1.1 | 4.0 | 5.1 | 3.3 | 3.7 | 3.2 | 0.3 | 2.1 |
2019/20 | 20 | WNBL D2 | - | Stockport Lapwings | 0.636 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018/19 | 19 | BUCS | - | Loughborough University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017/18 | 18 | BUCS | - | Loughborough University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016/17 | 17 | U18 NBL | - | West Herts Warriors | 0.833 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015/16 | 16 | U18 NBL | - | West Herts Warriors | 0.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Career Average | 0.692 | ||||||||||||||||||||||||
Other Career Average | 0.636 | ||||||||||||||||||||||||
Other NBL Career Average | 0.636 | ||||||||||||||||||||||||
WBBL Career Average | 0.583 | 15 | 17.8 | 4.0 | 1.3 | 4.5 | 28.9 | 0.9 | 2.9 | 31.0 | 0.5 | 0.5 | 100.0 | 0.4 | 2.2 | 2.6 | 1.5 | 1.8 | 0.6 | 1.4 | |||||
WNBL D1 Career Average | 0.739 | 34 | 30.0 | 12.4 | 4.1 | 12.3 | 33.3 | 1.8 | 6.1 | 29.0 | 2.5 | 3.5 | 69.2 | 1.5 | 4.3 | 5.9 | 3.8 | 4.1 | 3.0 | 0.3 | 2.1 | ||||
Junior Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Other Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Other NBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
WBBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
WNBL D1 Career Historical Ranking | 37th | - | 31st | - | - | - | - | 19th | - | - | 33rd | - | - | - | 45th | - | 10th | - | 12th | - | - |
PTS
STL
AST
FG%
3P%
FT%
3PM
REB
TO