![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 29 | WNBL D1 | - | Thames Valley Cavaliers | 0.682 | 22 | 30.1 | 9.4 | 4.2 | 9.6 | 43.6 | 0.0 | 0.0 | - | 1.1 | 1.6 | 67.6 | 4.5 | 4.8 | 9.2 | 1.3 | 2.5 | 0.9 | 0.0 | 1.7 |
2020/21 | 28 | WNBL D1 | - | Thames Valley Cavaliers | 0.333 | 18 | 23.1 | 6.4 | 2.9 | 8.1 | 35.8 | 0.0 | 0.0 | - | 0.5 | 1.1 | 45.5 | 4.9 | 3.8 | 8.7 | 1.4 | 2.2 | 0.9 | 0.1 | 1.4 |
2014/15 | 22 | BUCS | - | University of Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013/14 | 21 | WNBL D2 | - | Birmingham Mets | 0.714 | 5 | - | 11.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012/13 | 20 | BUCS | - | University of Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Career Average | 0.714 | 5 | 11.8 | ||||||||||||||||||||||
Other NBL Career Average | 0.714 | 5 | 11.8 | ||||||||||||||||||||||
WNBL D1 Career Average | 0.507 | 40 | 26.6 | 7.9 | 3.5 | 8.9 | 39.7 | 0.8 | 1.4 | 56.5 | 4.7 | 4.3 | 8.9 | 1.3 | 2.3 | 0.9 | 0.1 | 1.5 | |||||||
Other Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Other NBL Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
WNBL D1 Career Historical Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | 49th | 9th | - | - | - | - | - |
PTS
REB
STL
FG%
3P%
FT%
BLK
3PM
TO