![]() |
Season | Age | Competition | Lge Std | Team | Win % | Games | Mins | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 28 | WBBL | Semi-Pro | Oaklands Wolves | 0.208 | 20 | 25.2 | 10.7 | 4.3 | 11.2 | 38.4 | 0.8 | 2.9 | 27.6 | 1.4 | 2.1 | 66.7 | 1.0 | 6.4 | 7.4 | 1.6 | 1.6 | 0.8 | 1.1 | 2.1 |
2020/21 | 27 | WBBL | Semi-Pro | Oaklands Wolves | 0.350 | 5 | 13.0 | 8.4 | 3.4 | 6.4 | 53.1 | 0.4 | 1.2 | 33.3 | 1.2 | 2.0 | 60.0 | 0.4 | 1.8 | 2.2 | 0.2 | 0.8 | 0.8 | 0.4 | 1.2 |
2017/18 | 24 | WBBL | Semi-Pro | Cardiff Met Archers | 0.300 | 18 | 31.1 | 18.5 | 6.8 | 16.1 | 42.6 | 0.5 | 2.0 | 25.0 | 4.3 | 5.8 | 74.3 | 1.9 | 7.2 | 9.1 | 1.7 | 2.6 | 1.6 | 1.5 | 2.8 |
WBBL Career Average | 0.286 | 43 | 23.1 | 12.5 | 4.8 | 11.2 | 44.7 | 0.6 | 2.0 | 28.6 | 2.3 | 3.3 | 67.0 | 1.1 | 5.1 | 6.2 | 1.2 | 1.7 | 1.1 | 1.0 | 2.0 | ||||
WBBL Career Historical Ranking | - | - | - | 42nd | - | - | - | - | - | - | 34th | - | - | - | 33rd | 45th | - | - | - | 11th | - |
PTS
REB
BLK
FG%
3PM
STL
AST
TO
PF